We offer affordable dentist prices without compromising on quality. The Dentists at Enghave Plads is dedicated, skilled and provide top professional treatment. You can compare dental costs at sundhed.dk
Service | Price (DKK) | Subsidy from Sygeforsikringen “danmark” |
||
Group 1 | Group 2 | Group 5 | ||
Standard services |
||||
Regular checkup (26+ years) |
170,49 kr. | 70 kr. | 70 kr. | 70 kr. |
Regular checkup (18 to 25 years) | 99,45 kr. | 100% | 100% | 100% |
Cleaning | 213,37 kr. | Max. 105 kr. | Max. 105 kr. | Max. 105 kr. |
2 X-ray images with checkup | 217,72 kr. | 68 kr. | 68 kr. | 68 kr. |
X-ray image | 155,68 kr. | 68 kr. | 68 kr. | 68 kr. |
Panorama X-ray image | 775 kr. kr. | Max 275 kr. | Max 275 kr. | Max 275 kr. |
Local anesthetics | 345 kr. | 75 kr. | 75 kr. | 75 kr. |
Periodontal Treatment læs mere |
||||
Mild Periodontitis | 1115 kr. | 490 kr. | 490 kr. | 688 kr. |
Moderate Periodontitis | 1667 kr. | 765 kr. | 765 kr. | 1103 kr. |
Strong Periodontitis | 2108 kr. | 985 kr. | 985 kr. | 1398 kr. |
Severe Periodontitis (operation included) | 4975 kr. | 2025 kr. | 2025 kr. | 2025 kr. |
Implantatbehandling læs mere |
||||
Ukompliceret implantatbehandling (inkl. bedøvelse, røntgen og krone) | 18250 kr. | 6136 kr. | 6136 kr. | 2416 kr. |
Fillings læs mere |
||||
Incisor | ||||
Small filling | 441 kr. | 138 kr. | 138 kr. | 138 kr. |
Large filling (2 sides) | 1350 kr. | Max 310 kr. | Max 310 kr. | Max 310 kr. |
Small Molar | ||||
Small filling | 1155 kr. | Max 310 kr. | Max 310 kr. | Max 310 kr. |
Large filling (2 sides) | 1355 kr. | Max 310 kr. | Max 310 kr. | Max 310 kr. |
Large Molar | ||||
Small filling | 1175 kr. | Max 310 kr. | Max 310 kr. | Max 310 kr. |
Large filling (2 sides) | 1465 kr. | Max 310 kr. | Max 310 kr. | Max 310 kr. |
Root Canal Treatment (filling NOT included) læs mere |
||||
First Molar (1 canal) | 2025 kr. | 275 kr. | 275 kr. | 275 kr. |
2 canals | 2675 kr. | 550 kr. | 550 kr. | 550 kr. |
3 canals | 3495 kr. | 825 kr. | 825 kr. | 825 kr. |
Subsequent canals | 3300,- | 380 kr. | – kr. | – kr. |
Tooth Extraction læs mere |
||||
Uncomplicated | 343,- | 150 kr. | 150 kr. | 150 kr. |
Complicated | 875 – 1675,- | 800 kr. | 800 kr. | 800 kr. |
Wisdom tooth operation | 3169,- | 800 kr. | 800 kr. | 800 kr. |
Crowns læs mere |
||||
Porcelain on metal (overseas) | 4475,- | 1200 kr. | 1200 kr. | 300 kr. |
Full ceramic (overseas) | 5294,- | 1200 kr. | 1200 kr. | 300 kr. |
Porcelain on metal (Danish) | 4547 kr. | 1100 kr. | 1100 kr. | 300 kr. |
Full ceramic (Danish) | 6379 kr. | 1100 kr. | 1100 kr. | 300 kr. |
Porcelain facades (Danish) | 5892 kr. | 1100 kr. | 1100 kr. | 300 kr. |
Bridge (fixed partial denture) læs mere |
||||
Porcelain on metal (Pr. tooth) | From 4547 kr. | 1200 kr. | 1200 kr. | – |
Example of 3-unit bridge (porcelain on metal, overseas) | 13425,- | 3600 kr. | 3600 kr. | – |
Example of 3-unit bridge (porcelain on metal, Danish) | 18436 kr. | 4792 kr. | 4792 kr. | 1195 kr. |
Whitening læs mere |
||||
Bleaching | 3975,- | – | – | – |
Bleaching at home | 3531,- | – | – | – |
Bruxism (teeth gnashing) læs mere |
||||
Mouthguard | 3500,- | 545 kr. | – | – |
Enghave Plads 6
DK-1670 Copenhagen V